Wayne Clouse Allen
Name | Wayne Clouse Allen |
Rank/Grade | SFC - E7 - Army - Regular |
Age | 30 |
Marital Status | Single |
Race | Caucasian |
Gender | Male |
Date of Birth | Mar 17, 1948 |
From | Tewksbury, Massachusetts |
Length of Service | |
Tour Began | Jan 10, 1970 |
Casualty Date | * Aug 14, 1970 |
Location | QUANG TIN, SOUTH VIETNAM |
Hostile/Non-Hostile | Non-Hostile, died missing |
Classification | HELICOPTER - CREW AIR LOSS, CRASH ON LAND |
Body Recovered | Yes (identified 2006) |
Religion | Unitarian Universal |
Vietnam Memorial
|
Panel 14W - Line 22 |
Visitor Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|