Veterans Compensation Benefits 2024
Without Children | With Children |
---|---|
30% - 60% | 30% - 60% |
70% - 100% | 70% - 100% |
Rate Tables - Effective 12/01/2023
Compensation rates for Veterans with a 10% to 20% disability rating
Note: If you have a 10% to 20% disability
rating, you won’t receive
a higher rate even if you have a dependent spouse, child, or parent.
Percentage | Rate |
---|---|
10% | $171.23 |
20% | $338.49 |
With a dependent spouse or parent, but no children
30% - 60% Without Children
Dependent Status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Veteran Alone | $524.31 | $755.28 | $1,075.16 | $1,361.88 |
Veteran with Spouse Only | $586.31 | $838.28 | $1,179.16 | $1,486.88 |
Veteran with Spouse & One Parent | $636.31 | $904.28 | $1,262.16 | $1,586.88 |
Veteran with Spouse and Two Parents | $686.31 | $970.28 | $1,345.16 | $1,686.88 |
Veteran with One Parent | $574.31 | $821.28 | $1,158.16 | $1,461.88 |
Veteran with Two Parents | $624.31 | $887.28 | $1,241.16 | $1,561.88 |
Added amounts for 30% to 60% disability rating
Dependent status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Each additional child under age 18 | $31.00 | $41.00 | $51.00 | $62.00 |
Each additional child over age 18 in a qualifying school program | $100.00 | $133.00 | $167.00 | $200.00 |
Spouse receiving Aid and Attendance | $57.00 | $76.00 | $95.00 | $114.00 |
70% - 100% Without Children
Dependent Status | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Veteran alone (no dependents) | $1,716.28 | $1,995.01 | $2,241.91 | $3,737.85 |
With spouse (no parents or children) | $1,861.28 | $2,161.01 | $2,428.91 | $3,946.25 |
With spouse and 1 parent (no children) | $1,978.28 | $2,294.01 | $2,578.91 | $4,113.51 |
With spouse and 2 parents (no children) | $2,095.28 | $2,427.01 | $2,728.91 | $4,280.77 |
With 1 parent (no spouse or children) | $1,833.28 | $2,128.01 | $2,391.91 | $3,905.11 |
With 2 parents (no spouse or children) | $1,950.28 | $2,261.01 | $2,541.91 | $4,072.37 |
Added amounts for 70% to 100% disability rating
Dependent status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Each additional child under age 18 | $72.00 | $82.00 | $93.00 | $103.55 |
Each additional child over age 18 in a qualifying school program | $234.00 | $267.00 | $301.00 | $334.49 |
Spouse receiving Aid and Attendance | $134.00 | $153.00 | $172.00 | $191.14 |
With dependents, including children
30% - 60% With Children
Dependent Status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Veteran with 1 child only (no spouse or parents) | $565.31 | $810.28 | $1,144.16 | $1,444.88 |
With 1 child and spouse (no parents) | $632.31 | $899.28 | $1,255.16 | $1,577.88 |
With 1 child, spouse, and 1 parent | $682.31 | $965.28 | $1,338.16 | $1,677.88 |
With 1 child, spouse, and 2 parents | $732.31 | $1,031.28 | $1,421.16 | $1,777.88 |
With 1 child and 1 parent (no spouse) | $615.31 | $876.28 | $1,227.16 | $1,544.88 |
With 1 child and 2 parents (no spouse) | $665.31 | $942.28 | $1,310.16 | $1,644.88 |
Added amounts for 30% to 60% disability rating
Dependent status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Each additional child under age 18 | $31.00 | $41.00 | $51.00 | $62.00 |
Each additional child over age 18 in a qualifying school program | $100.00 | $133.00 | $167.00 | $200.00 |
Spouse receving Aid and Attendance | $57.00 | $76.00 | $95.00 | $114.00 |
70% - 100% With Children
Dependent Status | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Veteran with child only | $1,757.06 | $2,041.15 | $2,293.39 | $3,757.00 |
Veteran with child only (no spouse or parents) | $1,813.28 | $2,106.01 | $2,366.91 | $3,877.22 |
With 1 child and spouse (no parents) | $1,968.28 | $2,283.01 | $2,565.91 | $4,098.87 |
With 1 child, spouse and 1 parent | $2,085.28 | $2,416.01 | $2,715.91 | $4,266.13 |
With 1 child, spouse and 2 parents | $2,202.28 | $2,549.01 | $2,865.91 | $4,433.39 |
With 1 child and 1 parent | $1,930.28 | $2,239.01 | $2,516.91 | $4,044.48 |
With 1 child and 2 parents (no spouse) | $2,047.28 | $2,372.01 | $2,666.91 | $4,211.74 |
Added amounts for 70% to 100% disability rating
Dependent status | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Each additional child under age 18 | $72.00 | $82.00 | $93.00 | $103.55 |
Each additional child over age 18 in a qualifying school program | $234.00 | $267.00 | $301.00 | $334.49 |
Spouse receiving Aid and Attendance | $134.00 | $153.00 | $172.00 | $191.14 |
How to use the tables to find your monthly payment
Find your basic rate
Go to the compensation rates for your disability rating. On the Basic monthly rates table, find the amount for your disability rating and dependent status. This is your basic monthly rate.
Example (Veteran with no children):
If you’re a
Veteran with a 30% disability rating, and you have a dependent spouse (no dependent parents or children),
your basic monthly rate would be $586.31 each month.
Find your added amounts, if any apply
If your spouse receives Aid and Attendance benefits or you have more than one child, you may qualify for additional monthly payment amounts as listed in the Added amounts table.
First, determine your basic rate.
Example (Veteran with children):
If you’re a Veteran with a
70% disability rating, and you have a spouse, plus 3 dependent children under the age of 18, you would start
with the basic rate of $1,968.28 (for a Veteran with a spouse and 1 child).
Next, look at the Added amounts table. Find the amount for children under age 18 ($72.00).
Since your basic rate already provides payment for 1 child, you would add the rate of $72.00 for each additional child (so $72 x 2).
If your spouse receives Aid and Attendance, you would also add $134 (which is the added amount for a spouse receiving Aid and Attendance, for a Veteran with a 70% disability rating).
In our example of a Veteran with 70% disability rating, your total monthly payment amount would be:
$1,968.28 basic rate (1 spouse, 1 child)
+$72 (second child under 18)
+$72 (third child under 18)
+$134 (spouse who receives Aid and Attendance)
Total $2,246.28
Original located at: http://www.benefits.va.gov/COMPENSATION/resources_comp01.asp