Donald Frederick Cornell
Name | Donald Frederick Cornell |
Rank/Grade | SP5 - E5 - Army - Regular |
Age | 22 |
Marital Status | Married |
Race | Caucasian |
Gender | Male |
Date of Birth | Nov 7, 1946 |
From | Akron, Ohio |
Length of Service | 4 years |
Tour Began | Feb 21, 1968 |
Casualty Date | Nov 23, 1968 |
Location | OFFSHORE, MILITARY REGION |
Hostile/Non-Hostile | NON-HOSTILE |
Classification | HELICOPTER - CREW AIR LOSS, CRASH AT SEA |
Body Recovered | Yes |
Religion | Protestant |
Vietnam Memorial
|
Panel 38W - - Line 41 |
Visitor Comments | ||||||||||||||||||||||||||||||||||||||||
|