Men Who Have Died Since Serving With Us
Listed below are the 370 men we know have died since serving with the Rattlers/Firebirds. If you know any details about those listed as cause unknown, please contact us and let us know so that we may correct this page.
You can click on a man's name and leave your remembrances of him, or read the rembrances of others if any have been posted. Men, whose names have an asterisk after them already have at least one comment.
A Soldier Died Today
Name | Years with unit |
Died | Cause |
---|---|---|---|
Abel, Gerald | 66-67 | 16 September 2003 | Motorcycle accident |
Adamitis, Alfred * | 68-69 | 9 November 1987 | Heart Attack |
Ahlgrim, Eugene H. | 66-67 | 7 October 2014 | Unknown |
Aker, Mike | 67-68 | 18 March 2020 | Unknown |
Albert, Vernon | 65 | 11 September 2014 | Prostate cancer |
Albrick, Edgar J. * | 70-71 | 1973 | Auto Accident |
Ambruson, Roger W. * | 68-69 | 4 November 1972 | Helicopter Accident |
Andrews, C.C. | 67-68 | 27 June 2005 | Cancer |
Araki, Brian * | 70-71 | November 2020 | Heart attack |
Arbaugh, Larry L. | 67-68 | 23 May 2014 | Congestive heart failure |
Arink, William J. | 67 | 17 August 11 | Lung Cancer |
Armes, Robert | 67-68 | 22 September 2003 | Heart Attack |
Arnout, James (Jim) * | 70-71 | 8 October 2003 | Heart attack |
Babij, Mike | 70 | 30 August 1991 | Unknown |
Bahlke, Howard D. | 67-68 | 12 May 2020 | Congestive heart failure |
Baker, Donald L. | 65 | 12 June 1965 | KIA in Vietnam with 2nd unit. |
Ball, George L. | 71 | June 1993 | Unknown |
Banaszak, Richard | 64-65 | 10 September 2011 | Multiple Sclerosis |
Barbour, Stephen L. | 67-68 | February 1994 | Unknown |
Barritt, William S. | 67-68 | 15 December 1969 | KIA 2nd Tour Vietnam |
Barron, Ron * | 68-69 | 1 December 2021 | Bone and Prostate cancer |
Bascle, David | 69-70 | 29 July 2016 | Lung Cancer |
Baughman, Michael | 65 | 12 April 1992 | Unknown |
Beaumont, Mike * | 70-71 | 10 October 2023 | Unknown |
Becker, Carter K. | 70-71 | 23 January 2001 | Suicide |
Becker, Louis Mack | 66-67 | 28 September 1988 | Heart attack |
Becker, Upton F. | 70-71 | 9 April 2023 | Unknown |
Beeler, Leroy | 66-68 | 21 September 2009 | Unknown |
Bell, Joe K. | 67-68 | 4 October 2006 | Parkinson's Disease |
Berry, Jim | 70-71 | 20 November 2017 | Complications from diabetes |
Billings, Randy * | 66-67 | 15 September 2008 | Heart Attack |
Bishop, John * | 65-66 | ? | Unknown |
Blakley, John | 68-69 | 12 April 2017 | Multiple causes |
Bonn, Michael J. | 71 | July 1981 | Unknown |
Bordine, Girard F. | 69 | 22 March 2015 | Lung Cancer |
Bozich, Ronald G. | 64-65 | 9 August 2015 | Lung Cancer |
Brantley, Jerry | 66-67 | 19 January 2015 | Colon Cancer |
Brousseau, William E. * | 66-67 | 20 October 2006 | Multiple Myeloma |
Brown, Webb L. | 70 | December 1992 | Unknown |
Browning, Harvey H. | 64-65 | 16 April 2023 | Pulmonary fibrosis |
Bruce, Joe | 66-69 | 21 January 2018 | Heart failure |
Buck, Willard J. (Bill) | 66-67 | 31 July 2006 | Pneumonia |
Burback, Delbert P. | 65 | 2 February 2007 | Unknown |
Burl, Sylvester D. | 65-66 | 24 November 2007 | Lung Cancer |
Burns, John V. * | 68-69 | February 1976 | Unknown |
Burroughs, Bob * | 67-68 | 24 December 2010 | Cirrhosis of the liver |
Butler, Larry L. | 65 | 18 March 2011 | Unknown |
Cain, Thomas L. | 68-69 | 12 May 2010 | Agent Orange cancer |
Callahan, Michael C. * | 68-70 | 13 September 2023 | Leukemia |
Callahan, Michael D. * | 68-69 | 18 August 2000 | Congestive Heart Failure |
Calvacca, John | 67 | 11 June 2010 | Heart attack |
Camacho, Valdemar | 65-67 | 24 November 2017 | Cancer |
Campbell, Allie * | 64-65 | 3 January 2004 | Cancer-diabetes |
Carey, Gordon T. | 66 | 12 Febuary 2015 | Agent Orange exposure |
Carey, Robert B. (Bob) | 69-70 | 7 April 2003 | Colon cancer |
Cassano, Rocco * | 69-70 | February 1979 | Aircraft Accident |
Castle, Bob | 68-69 | 31 October 1996 | Heart Attack |
Catalina, Tony * | 70-71 | February 1999 | Liver Transplant |
Caudil, L. D. | 68 | May 1984 | Unknown |
Cavazos, Blas * | 66-67 | 13 May 1973 | Drowning |
Cawley, John E. Jr. | 66-67 | 20 December 2006 | Unknown |
Chassen, Michael David | 64-65 | 10 June 2001 | Lung cancer |
Chauncey, Michael N. | 68-69 | 18 April 2015 | Multiple organ failure |
Childs, Fredrick R. | 67 | 2007 | Unknown |
Clapp, John W. | 64-65 | 26 December 2012 | Heart attack |
Clayton, Jr., Riley (Scooter) | 69-70 | 9 August 2009 | Unknown |
Close, David B. * | 70 | April 1977 | Unknown |
Cobb, Jerry | 65 | 1969 | Aircraft accident |
Collins, Kevin E. | 68-69 | 20 November 2000 | Murdered |
Collison, Mark | 65 | 1965 | Motorcycle accident |
Colton, Randall * | 70-71 | October 1975 | Helicopter Accident |
Connell, Thomas E. | 64-65 | 26 September 2010 | Cancer |
Cook, Paul S. | 66-67 | 15 July 2005 | Lung ailment |
Cost, Terry L. | 67 | 4 November 2005 | Liver cancer |
Coulson, Mark | 64-65 | 1965 | Motorcycle accident |
Craigue, Harley P. * | 65 | 4 October 2010 | Unknown |
Crouch, Curtis (Buck) * | 64-65 | 2 February 2008 | Cancer |
Csendes, Imre J. | 68-69 | 2003 | Unknown |
Curb, Jesse | 65 | 3 November 2013 | Congestive heart failure |
Cushman, Robert L. | 67-68 | 21 November 2005 | Unknown |
Cylc, Stanley | 66-67 | 18 December 2016 | Stomach cancer |
Dampier, Bill O. | 69-70 | 13 March 2023 | Cancer |
Davis, Ager D. | 66-67 | January 1987 | Heart Attack |
Davis, Harry L. | 65-66 | unknown | Diabetes |
Day, Richard * | 66-67 | 26 July 2013 | Heart attack |
Deahl, Michael D. | 69 | August 1993 | Unknown |
DeJong, Glen | 66-67 | July 1988 | Auto Accident |
Diebold, Paul * | 70-71 | 18 September 2014 | Motorcycle accident |
Dillard, Dannie * | 67-68 | April 1986 | Helicopter Crash |
Dixon, James | 65 | 20 January 2012 | Leukemia |
Dobbs, Mark | 70-71 | 28 January 2018 | Cancer |
Dooley, Alvin W. | 71 | Febuary 2007 | Cancer |
Doolin, Carl | 66 | 1968? | Gunshot |
Doyea, Roger H. | 69-70 | 18 March 2001 | Metastatic Liposarcoma |
Dunn, Creig * | 65 | April 1993 | Helicopter Crash |
Elder, Martin * | 69-70 | 1 January 2003 | Heart Failure |
Elliott, John E. | 69 | 8 May 2022 | Agent Orange |
Elphick, Francis C. | 67-68 | 2009 | Unknown |
Emery, Sr., Patrick W. * | 65-66 | 11 January 1997 | Heart Attack |
Ericsson, Jerry * | 68-69 | August 2020 | Pancreatic cancer |
Esckilsen, Stan | 68-69 | 21 November 2018 | Stroke |
Eubanks, Michael * | 67-68 | 9 April 1999 | Unknown |
Farnham, Donald | 65-66 | June 2005 | Unknown |
Ferguson, Levi | 69-70 | 26 September 1998 | Cancer |
Fernandez, Daniel * | 65 | 18 February 1966 | KIA 2nd Tour Vietnam – Medal of Honor Recipient |
Fiser, W. Karl | 68-69 | 18 July 1999 | Lung Cancer |
Fitzgerald, Scott | 71 | 21 February 1996 | Cancer |
Flatten, Don * | 66-67 | 17 February 2004 | Cancer |
Flatum, Mike | 70-71 | August 2001 | Heart Attack |
Flecke, Ned * | 66-67 | 19 May 1998 | Suicide |
Flint, Dean R. | 71 | November 1985 | Unknown |
Fodge, Lance | 66-67 | 1969 | Helicopter Crash |
Foles, Shelton | 64-65 | 16 December 2011 | Heart Failure |
Foote, Neil | 65-66 | 6 April 2002 | Heart Attack |
Forker, Brian P. | 70 | 22 July 1989 | Unknown |
Fortenberry, Will * | 70-71 | 30 August 2012 | Heart attack |
Fox, Paul | 70-71 | 31 October 2004 | Heart attack |
Fransham, Charles | 68-69 | 20 March 2022 | Alzheimer's |
Frazier, Ed | 70-71 | 5 May 2006 | Heart condition |
Free, Louis K. | 67 | 10 September 2000 | Cancer |
Freeburg, George | 64-65 | 10 January 2007 | Unknown |
French, Rick L. * | 70-71 | 27 September 2015 | ALS |
Friske, David A. | 70 | 14 May 2007 | Cancer |
Frye, Bill | 66-67 | 28 May 2015 | Prostate cancer |
Fullerton, William (Bill) Thomas | 66-67 | 13 August 2013 | COPD |
Gagne, Joseph R. | 67-68 | 10 February 2007 | Unknown |
Garcia, Joe L. | 65-66 | 7 August 2007 | Lung cancer |
Gary, Roger F. | 70 | 11 November 2022 | Cancer |
Gault, William J. | 64-65 | June 2001 | Lung cancer |
Gehrt, Michael D. * | 69 | 24 November 1970 | KIA 2nd Tour Vietnam |
Gfeller, Lloyd L. * | 68-69 | November 1971 | Motorcycle Accident |
Gibbon, Robert L. | 70 | 1985 | Cancer |
Giles, Charles H. | 66 | 21 September 1982 | Stroke |
Goebel, Robert E. | 69 | May 1978 | Unknown |
Good, Thomas C. * | 66-67 | 21 January 1990 | Cancer |
Grant, Charles | 65-66 | 4 May 2006 | Heart Failure |
Gray, Melvin G. | 64-65 | 24 May 2006 | Cancer |
Greer, David L. | 68-69 | May 1973 | Unknown |
Griffith, Von | 65 | September 1992 | Heart Attack |
Grimes, Dennis A. | 69-70 | January 1994 | Unknown |
Gross, Jack | 66-67 | 12 May 2011 | Non-hodgkin's lymphoma |
Grosso, Frank * | 68-69 | 2 May 2012 | Cancer |
Grubbs, Paul | 70-71 | 22 December 2016 | Heart problems |
Gwaltney, Pat * | 65-66 | 23 July 2013 | Pneumonia & sepsis |
Gwynn, Edward R. | 69 | 11 January 2006 | Cancer |
Haan, Philip J. * | 66 | 16 June 1990 | Bone Cancer |
Hadley, Coy R. | 67-68 | 9 March, 1985 | Heart attack |
Haid, Donald J. | 65-66 | 1978 | Lung Cancer |
Haines, William | 70 | 26 May 2000 | Diabetes |
Hall, Roger | 67-68 | 26 November 2008 | Stroke |
Hall, Tom | 66-67 | 28 April 2008 | Alzheimers |
Hannah, Shawn A. | 67-68 | 09 February 2015 | Alzheimer's |
Hardeman, Jim | 69-70 | 03 January 2013 | Cancer |
Hargrove, Willie | 65 | 11 March 2011 | Unknown |
Harland, Roy P. * | 67-68 | 19 June 2007 | Prostrate cancer |
Harmon, Ernest M. | 65-66 | 20 June 2007 | Cancer |
Harrington, Vinnie | 65-66 | 28 March 2011 | Cancer |
Harvey, Billy Joe | 66 | 15 August 1996 | Unknown |
Hathaway, Arthur * | 66-68 | 6 October 2019 | Unknown |
Haynes, Carl | 64-65 | 10 August 2022 | Stroke |
Helme, Allen F. | 70-71 | 19 March 2000 | Heart Attack |
Helmick, Glelma (Shorty) | 65-66 | 20 January 2023 | Leukemia |
Henes, David P. | 71 | 7 September 2003 | Broken Neck |
Hengy, Fredrick | 65-66 | 21 October 2008 | Diabetes |
Henson, Chester | 68-69 | 26 March 2017 | Unknown |
Hernandez, Louis P. | 70-71 | 5 December 2002 | Stroke |
Hiler, Jim | 69-70 | 25 August 2013 | Cancer |
Hillhouse, Paul * | 66-68 | 1991 | Heart Attack |
Hingston, Will | 66-67 | 5 May 2021 | Agent Orange related cancer |
Holdorf, Joseph E. | 69-70 | July 1984 | Unknown |
Holifield, Richard "Dick" * | 68-69 | 10 February 2017 | Parkinson's |
Holzhausen, James E. | 69-70 | 1989 | Cancer |
Honeycutt, Alfred D. | 66-67 | 1990s | Unknown |
Horton, Jack | 65-66 | 25 April 1995 | Lung Cancer |
Howard, Conrad * | 66-67 | 2 November 1999 | Cancer |
Howell, John * | 66 | 29 January 2002 | Heart Attack |
Hoyt, Kenneth F. | 69-70 | 6 March 2018 | Heart failure |
Hunt, Walter L. * | 69-70 | 1971? | Auto Accident |
Hunter, David | 69-70 | 13 March 2019 | Natural causes |
Irby, Bill * | 70-71 | 29 June 2009 | Cancer |
Isley, Ernest * | 68-69 | 30 August 1995 | Stroke |
Jackson, George * | 66-67 | 18 December 2019 | Heart attack |
Jaeger, William G. | 69-70 | 04 July 1994 | Boating Accident |
James, Jesse H. | 64-65 | 16 September 2009 | Unknown |
James, Tommy P. * | 69-70 | 2 February 2021 | Covid 19 |
Jolly, Paul | 69-70 | 25 May 2009 | Stroke |
Jones, Carl B. | 70-71 | 20 November 2004 | Unknown |
Jones, Rolf R. | 69-70 | 1 September 1993 | Unknown |
Jones, Willie L. | 69-70 | 1 August 1996 | Unknown |
Just, Bill | 67-68 | 21 May 2022 | Heart, lung,& kidney failure |
Kaiser, Melvin | 69-70 | 9 February 2024 | Lung Cancer |
Karba, Joseph * | 68-69 | 14 February 1981 | Industrial accident |
Kilpatrick, Everett | 66-67 | 26 January 2008 | Lung Cancer |
King, Ronnie * | 70-71 | 17 July 2006 | Cancer |
Kislek, Gerald E. | 64-65 | 21 August 2019 | COPD |
Kitchen, Earl D. * | 65 | January 1999 | Unknown |
Klapkowski, John * | 65 | January 1980 | Heart Attack |
Kleiber, Don | 65-66 | 23 May 2021 | Congestive heart failure |
Knox, Stephen D. | 65-67 | 3 October 2009 | Brain tumor |
Koenig, Thomas J. | 65-66 | 27 October 2004 | Unknown |
Kontorchik, John H. * | 68-69 | 1996 | Suicide |
Kotulan, Adolf F. | 65 | 1984 | Heart Attack |
Krueger, Michael | 70-71 | 29 October 1986 | Auto Accident |
LaBombard, Bruce | 68-69 | 3 December 2016 | Diabetes |
Lackey, Larry * | 66-69 | 9 October 2012 | Congestive heart failure |
Laird, Robert W. (Bob) | 67-68 | 11 November 2014 | Heart attack |
Lame, David W. | 68-69 | 7 February 2015 | Agent Orange related ilness |
Latimer, Wilbur D. * | 67-68 | 19 January 1971 | KIA 2nd Tour Vietnam |
Lebalbo, Sallvatore | 67-68 | 2004 | Diabetes |
Letteer, Gene A. * | 69-70 | 1 January 1979 | Murdered |
Lilly, John C. | 67-68 | 26 February 2011 | Unknown |
Linville, Ken | 65 | 12 July 2011 | Esophageal cancer |
Litchfield, Lou * | 68 | 27 April 2008 | Heart Attack |
Litwinczuk, Alexander | 65-66 | 24 February 1999 | Unknown |
Lohr, Sr., Ronald R. * | 70 | 7 July 2018 | Lewy Body Dementia |
Long, Floyd O. | 70 | December 1993 | Unknown |
Lowery, Roy * | 64-65 | 28 May 2011 | Heart attack |
Lynch, John | 66-67 | 2 August 2016 | Cancer |
Marcano, Francisco "Chico" * | 69-70 | 5 June 2021 | Heart attack |
Markowski, James R. | 65-66 | 23 November 2001 | Stroke |
Marshall, Bill | 66-67 | 25 March 2020 | Alzheimer's |
Martin, Eugene A. | 66-67 | 20 June 2006 | Leukemia |
Martin, Steven J. | 65-66 | 14 March 2022 | Dementia |
Mateyko, John | 65-66 | 27 October 2023 | COPD |
Matthews, Ernie | 67-68 | 20 February 2023 | Dementia |
McCall, Gary * | 67-68 | 9 July 1994 | Helicopter Crash |
McClaren, Rick * | 68-69 | March 1993 | Cancer |
McCook, Robert F. * | 68-69 | December 1985 | Aircraft Crash |
McGinnis, Jim | 65-66 | 22 November 2004 | Heart Attack |
McKenner, Robert D. | 65 | ? | Unknown |
McKinney, Robert * | 67-68 | October 2000 | Heart Attack |
Meader, Jerry * | 66 | 28 August 2020 | Unknown |
Medley, Jimmy Lee | 64-65 | 2 October 2020 | Pancreatic cancer |
Melson, Rhett E. * | 69-70 | April 1973 | Unknown |
Menasco, David L. | 71 | 2 February 2012 | Cancer |
Merritt, Jerry W. | 68-69 | 30 May 2015 | Agent Orange Illness |
Mike, Jerry | 68-69 | March 1976 | Drug Overdose |
Miller, George A. | 71 | May 1984 | Unknown |
Millett, Michael R. | 67-68 | 4 January 1984 | Murdered |
Mills, Ed * | 67-68 | 14 April 2022 | Brain cancer from melanoma |
Morehouse, Charlie | 66-67 | 12 October 2005 | Unknown |
Morigeau, Jacque A. | 65 | 6 November 2008 | Cancer |
Morris, Arnold C. | 66-67 | 26 July 1988 | Liver and heart failure |
Mudd, Phillip J. | 69-70 | January 1992 | Unknown |
Mudge, Donald * | 70-71 | 15 May 1998 | Unknown |
Murphy, Haspard R. * | 66 | 6 March 1994 | Heart Attack |
Muse, Kenneth | 71 | May 1984 | Unknown |
Naron, Johnny | 65-66 | 13 January 1996 | COPD & Cancer |
Nave, Spencer | 64-65 | 20 March 2019 | Stomach and lung cancer |
Neville, Gerald | 70 | 1 June 1983 | Unknown |
Neyman, Russell | 65-66 | 27 May 2014 | Pneumonia |
Nix, Arvie * | 69-70 | February 1982 | Heart Attack |
Noble, Glenn H. * | 69 | August 1978 | Unknown |
Nordby, Terry | 70 | Mar 1974 | Auto accident |
Notter, Carl E. | 65-66 | 14 October 2008 | Unknown |
Nottingham, David | 69-70 | 24 Feburary 2020 | Lung cancer |
O'Connell, William (Bill) Francis * | 65-66 | 29 March 1976 | Acute pancreatic hemorrhage |
O'Quinn, David * | 66-67 | 26 February 2023 | Pulmonary fibrosis |
Ollar, Joe | 66-67 | 9 January 2016 | COPD |
Owen, Richard | ? | ? | Auto Accident |
Owen, William D. * | 68-69 | 1981 | Suicide |
Palazzo, Greg * | 67-68 | 10 August 2010 | Kidney Failure |
Palmer, Chris | 67-68 | 13 August 2004 | Cancer |
Palmer, Johnny D. | 68-69 | 15 January 2018 | Natural Causes |
Parker, Joe R. | ? | 23 October 2003 | Unknown |
Parr, Richard A. | 67-68 | 18 March 2015 | Unknown |
Parsons, Bob * | 67-68 | 19 April 1999 | Heart Attack |
Paxton, Terry | 69-70 | 24 September 2001 | Heart Attack |
Pennington, Leroy | 68 | November 1983 | Unknown |
Perscell, John M. | 65 | unknown | Unknown |
Pine, Clyde L. | 69-70 | November 1985 | Unknown |
Pistorius, Kenneth W. * | 71 | November 1992 | Cancer |
Pithan, Larry J. * | 70-71 | 21 October 2002 | Cancer? |
Plotkin, Steven M. * | 70-71 | 27 May 2007 | Heart problems |
Poley, David A. * | 67 | 9 March 1969 | KIA 2nd Tour Vietnam |
Pomeroy, Charles E. | 70 | March 1972 | Died in crash of a CH-47 bound for Taegu |
Potter, Arnold | 71 | 9 March 2002 | Complications caused by MS |
Potter, Henry D. | 69-70 | 21 April 2008 | Lung Cancer |
Prenderville, James | 65 | 26 September 1967 | Helicopter Crash |
Price, Waldo | 65-66 | 4 March 2008 | Pneumonia |
Ratliff, Marshall W. * | 66-67 | 1989 | Auto Accident |
Reno, Rodney J. | 67-68 | March 1973 | Helicopter Crash |
Repak, Pete | 65-66 | August 1998 | Hepatitis |
Rice, Greg | 68-69 | 19 May 2023 | Unknown |
Robinson, Barry W. | 65 | January 1969 | Helicopter Crash |
Robinson, Charles D. | 68-69 | 17 April 1969 | KIA Vietnam w/another unit |
Robinson, Rex * | 67-68 | 17 November 2009 | Pancreatic Cancer |
Rogers, Donald * | 70-71 | 4 June 2023 | Heart Attack |
Rogers, Mike * | 67-68 | 31 May 2017 | Gangrene |
Rogers, Wardell | 67 | July 1976 | Heart Attack |
Roman, Chester T. * | 69 | November 1970 | Unknown |
Rudolph, Ronald C. * | 66-67 | 13 October 1969 | KIA 2nd Tour Vietnam |
Ruter, Al * | 67-69 | 30 April 2001 | Heart Attack |
Samson, Larry | 66-67 | 1981 | Aircraft Accident |
San Nicolas, Daniel J. | 68-69 | 30 December 1987 | Heart Attack |
Sanchez, Enrique | 71 | Apr 1985 | Unknown |
Sands, Walter | 71 | 17 Jan 2010 | COPD & hepatitus |
Schneider, Tommie | 66 | 1980 | Unknown |
Schoenborn, Leon * | 67-68 | 11 Sept 1982 | Helicopter Crash |
Schroll, Jim | 71 | 29 Apr 1998 | Heart Attack |
Schwem, Marvin "Duke" * | 64-65 | 24 April 2021 | COPD |
Scott, Beryl E. | 66-67 | 4 March 1997 | Heart Attack |
Sepp, Jaak | 67-68 | 2 November 2018 | Heart Attack |
Shearer, Arvid J. | 66 | 1991 | Unknown |
Shearin, Dan R. | 65 | 31 Jan 1966 | KIA 2nd tour Nam |
Sherar, Gergory P. | 67-68 | 25 Jan 1992 | Brain Hemorrhage |
Shirley, Jerry | 66-67 | 25-Dec-2013 | Lung cancer |
Siffel, Stephen J. | 65-66 | 10 July 1974 | hit by auto while walking |
Simmons, Danny | 66-67 | Aug 1991 | Lung Cancer |
Smith, Barry C. | 69-70 | 3 June 2003 | Liver cancer |
Smyth, Tom | 69 | 1995 | Unknown |
Sparks, Charles | 69-70 | 5 Feb 2007 | Heart Attack |
Spencer, Walter J. | 68 | Apr 1993 | Unknown |
Spradlin, Rick | 70 | 10 Sept 2006 | Respiratory Failure |
Sprotte, Alexander | 68-69 | 21 Oct 2012 | Cancer |
Spudich, Phil | 69-70 | 20 November 2015 | Unknown |
Stanley, Michael | 65-66 | ? | Unknown |
Stanley, Richard | 70-71 | 19 May 2017 | Cancer |
Statkus, Gerald Frank Adam | 65 | 2007 | Unknown |
Stephens, James D. | 67-68 | 29 Aug. 2008 | Heart attack |
Stephens, Marshall L. | 67-68 | Apr 1987 | Unknown |
Stone, Gordon * | 64-65 | 28 August 2016 | Unknown |
Suber, James W. * | 68-69 | Nov 1976 | Unknown |
Suber, Ron * | ? | ? | Auto Accident |
Summers, Glenn | 64-66 | 8 November 2013 | Cancer |
Sunberg, Raymond | 71 | 4 January 2018 | Unknown |
Sundt, Gordon * | 67-68 | 10 May 2015 | Cancer |
Sutton, Andrew J. | 67-68 | 1974 | Unknown |
Swalinski, Donald L. | 65-66 | 25 May 1989 | heart transplant |
Taft, John M | 65 | 27 Nov 2000 | Leukemia |
Talley, Wayne L. | 70-71 | 7 July 2019 | Leukemia |
Taoka, Galen K. | 68-69 | 24 February 2018 | Unknown |
Taylor, R.P. | 67-68 | 26 Dec 2013 | Heart attack |
Tello, Pedro * | 69-70 | 24 April 2017 | Blood Poison |
Tetreault, Leo J. * | 64-67 | 17 Mar 2009 | Unknown |
Thomas, Bob | 67 | 4 May 1969 | KIA 2nd Tour Vietnam |
Thompson, H. Earle | 65-66 | 4 July 2000 | Heart Attack |
Tingler, William (Bill) N. * | 65-66 | 10 March 2015 | Unknown |
Tippett, Jerry | 67 | 1 September 2015 | Lung Cancer |
Todd, Paul A. | 68 | 12 August 2013 | Unknown |
Toomey, Robert | 67-68 | 16 Sept 2011 | Heart attack |
Trull, John Dwaine | 70-71 | 17 July 2020 | Respiratory failure |
Trussell, Ronald | 71 | 8 January 2007 | Heart attack |
Tucker, John P. | 68-70 | 2013 | Unknown |
Updegrove, John T. * | 66-67 | 7 March 2000 | Unknown |
Vanden Eynde, Peter | 64-65 | 1978 | Heart Attack |
Waddell, Jim | 67-68 | 8 June 2021 | Lung Cancer |
Wadford, Eddie T. | 71 | 11 September 2011 | Unknown |
Walk, Wilbur | 64-65 | 6 October 2019 | Cancer |
Wallis, Stanton L. | 69-70 | 15 Oct 2009 | Multiple Sclerosis |
Walraven, Duane V. | 65 | 11 Aug 1993 | Fungus |
Warych, Louis L. * | 65 | 24 Sept 1989 | Heart attack |
Waterbury, Jim * | 69-70 | 30 May 2000 | Cerebral Hemorrhage |
Watson, Dwane C. "Duke" | 65 | 17 Sep 2002 | Lung and Brain Cancer |
Webb, Jackie * | 69-70 | 2014 | Unknown causes |
Wedgeworth, Donald E. * | 70 | Oct 1979 | Unknown |
White, Billy M. | 68-69 | 29 August 2021 | Unknown |
Wiklanski, John R. | 67-70 | 20 August 2022 | Stroke |
Williams, Moses | 69 | Jul 1994 | Unknown |
Williams, R.J. | 66-68 | 10 June 2009 | Cancer |
Wilson, Jim | 71 | 5 Mar 2007 | Heart attack |
Wilson, Leslie L. | ? | 4 Jun 1996 | Cancer |
Winters, David (Duck) | 67-68 | 30 Dec 2010 | Cancer |
Wood, Philip * | 68-69 | 1 September 2017 | Brain aneurism |
Wright, Claude D. | 71 | ? | Unknown |
Wyatt, Boyce * | 66-67 | Jul 1986 | Heart Attack |
Young, Marcus * | 70-71 | 3 May 2012 | Cerebral hemorrhage |
Young, Ray | 64-65 | 9 September 2017 | Parkinson's |
Zacher, Rodney P. * | 68-69 | 6 June 2018 | COPD |
Ziehl, Robert | 67-68 | 25 Jan 2002 | Colon Cancer |
Total Men Listed: 370 |