Stephen Lee Martino
Name | Stephen Lee Martino |
Rank/Grade | CPL - E4 - Army - Selective Service |
Age | 19 |
Marital Status | Single |
Race | Caucasian |
Gender | Male |
Date of Birth | Dec 23, 1949 |
From | Jay, Oklahoma |
Length of Service | 1 year |
Tour Began | Dec 12, 1968 |
Casualty Date | Aug 19, 1969 |
Location | QUANG TIN, SOUTH VIETNAM |
Hostile/Non-Hostile | HOSTILE |
Classification | HELICOPTER - CREW AIR LOSS, CRASH ON LAND |
Body Recovered | Yes |
Religion | Baptist |
Vietnam Memorial
|
Panel 19W - - Line 70 |
Visitor Comments | ||||||||||||||||||||||||||||||
|