Paul Joseph James
Name | Paul Joseph James |
Rank/Grade | WO - W1 - Army - Reserve |
Age | 21 |
Marital Status | Single |
Race | Caucasian |
Gender | Male |
Date of Birth | Apr 23, 1948 |
From | Miramar, Florida |
Length of Service | {Service} |
Tour Began | Nov 26, 1969 |
Casualty Date | Mar 7, 1970 |
Location | QUANG NGAI, SOUTH VIETNAM |
Hostile/Non-Hostile | HOSTILE |
Classification | HELICOPTER - PILOT AIR LOSS, CRASH ON LAND |
Body Recovered | Yes |
Religion | Church Of Christ |
Vietnam Memorial
|
Panel 13W - - Line 92 |
Visitor Comments | ||||||||||||||||||||||||||||||
|