Johnnie Lee Williams, Jr.
Name | Johnnie Lee Williams, Jr. |
Rank/Grade | SP5 - E5 - Army - Regular |
Age | 24 |
Marital Status | Single |
Race | Negro |
Gender | Male |
Date of Birth | Dec 11, 1944 |
From | Jacksonville, Florida |
Length of Service | 6 years |
Tour Began | Feb 28, 1969 |
Casualty Date | Sep 22, 1969 |
Location | QUANG TIN, SOUTH VIETNAM |
Hostile/Non-Hostile | HOSTILE |
Classification | HELICOPTER - CREW AIR LOSS, CRASH ON LAND |
Body Recovered | Yes |
Religion | Baptist |
Vietnam Memorial
|
Panel 18W - - Line 126 |
Visitor Comments | ||||||||||||||||||||
|