Donald Lee Wester
Name | Donald Lee Wester |
Rank/Grade | SP4 - E4 - Army - Regular |
Age | 20 |
Marital Status | Single |
Race | Caucasian |
Gender | Male |
Date of Birth | Mar 15, 1948 |
From | Cleaton, Kentucky |
Length of Service | 1 year |
Tour Began | Nov 19, 1967 |
Casualty Date | Oct 2, 1968 |
Location | QUANG TIN, SOUTH VIETNAM |
Hostile/Non-Hostile | HOSTILE |
Classification | HELICOPTER - CREW AIR LOSS, CRASH ON LAND |
Body Recovered | Yes |
Religion | Baptist |
Vietnam Memorial
|
Panel 42W - - Line 65 |
Visitor Comments | ||||||||||||||||||||||||||||||
|