Rattler/Firebird 2004 Reunion Attendees
The following is a list of those people who attended the 2004 Rattler/Firebird Reunion in Washington, D.C.
Last Name | First Name | Years with Unit |
Rank |
---|---|---|---|
Adams | Jim | 1968-69 | OF |
Anderson | Norman | 1967-68 | EM |
Anton | Frank | 1968-73 | WO |
Arndt | Gregory | 1969-70 | EM |
Bahlke | Howard | 1967-68 | EM |
Bailey | George | 1966-67 | WO |
Bandini | Vic | 1968-69 | WO |
Bartlett | Paul | 1967-68 | OF |
Beaumont | Mike | 1970-71 | OF |
Benedict | David | 1966-67 | EM |
Benedict | Don | 1966-67 | EM |
Billings | Randy | 1966-67 | WO |
Birnbach | Dick | 1965-66 | WO |
Bleecker | Rick | 1967-68 | EM |
Bowen | Harold | 1967-68 | OF |
Bracken | John | 1965-66 | EM |
Brooks | Stewart | 1969 | EM |
Broome | Whiz | 1969-70 | WO |
Budig | Sherwood | 1967-68 | OF |
Calvacca | John | 1966-67 | EM |
Carlock | Chuck | 1967-68 | WO |
Carson | Frank | 1967-68 | WO |
Champe | Gene | 1968 | OF |
Clements | Ronald | 1970-72 | EM |
Cline | Bob | 1970-71 | EM |
Collins | Hubert | 1970-71 | WO |
Collins | Jim | 1967-68 | WO |
Conn | Danny | 1970-71 | EM |
Coyan | Carl | 1965-66 | WO |
Cronin | Rick | 1971 | EM |
Crouch | Curtis (Buck) | 1964-65 | OF |
Cylc | Stanley | 1966-67 | EM |
Dalferro | Paul | 1970-71 | EM |
Dame | Jim | 1969-70 | EM |
Day | Richard | 1966-67 | WO |
Di Dio | Bill | 1968-69 | EM |
Dietrich | Arnold | 1969-70 | EM |
Drewny | Will | 1969-71 | EM |
Ehrich | Dick | 1970 | OF |
Engel | Dale | 1967-68 | WO |
Esckilsen | Stan | 1968-69 | OF |
Evanson | James | 1968-69 | WO |
Fairfield | Jerry | 1966-68 | EM |
Farrell | Roger | 1967-68 | EM |
Fischer | Gary | 1964-65 | OF |
Freeman | Wendell | 1970-71 | WO |
Fulbrook | Jim | 1970-71 | WO |
Gardiner | Bob | 1968 | WO |
Gillespie | Larry | 1965-66 | OF |
Ginter | Duane | 1964-65 | OF |
Goodman | Benny | 1968-69 | WO |
Gross | Chuck | 1970-71 | WO |
Guimond | Phil | 1967-68 | EM |
Hall | Roger | 1967-68 | EM |
Hall | Will | 1967-68 | OF |
Hansen | Mike | 1971 | EM |
Harbin | Mike | 1970-71 | WO |
Hardeman | Jim | 1969-70 | EM |
Harrington | Vincent | 1965-66 | EM |
Hennigan | Bill | 1966-67 | OF |
Hitt | Johnnie | 1969-70 | OF |
Hobbs | Roger | 1969 | EM |
Holgerson | Bill | 1967-68 | WO |
Honda | Wally | 1969-70 | WO |
Hunter | Dave | 1969-70 | EM |
Igoe | Terry | 1968-69 | OF |
Irby | William | 1970-71 | WO |
Jachim | Gary | 1967-68 | EM |
Jackson | George | 1966-67 | OF |
Johanson | Wes | 1967-68 | EM |
Kazmierowski | Lynn | 1968-69 | WO |
Kelly | Bruce | 1967-68 | WO |
Kilmer | Eric | 1969-70 | WO |
Kilpatrick | Everett | 1966-67 | EM |
Kleiber | Don | 1965-66 | OF |
Knapp | Tom | 1966-67 | EM |
Kuhnert | Ralph | 1966-67 | OF |
Lackey | Sarge | 1966-69 | EM |
Lane | Doug | 1970 | WO |
Larson | Gary | 1967-68 | EM |
Lee | Franchot | 1965 | EM |
Leopold | Mark | 1967-68 | WO |
Linville | Kenneth | 1964-65 | WO |
Lively | Steve | 1969-70 | EM |
Lohman | Rich | 1967-70 | OF |
London | Bill | 1968-69 | OF |
Lowery | Roy | 1964-65 | WO |
Lurvey | Bill | 1966-67 | WO |
Lynam | Don | 1970-71 | OF |
Lynch | John | 1966-67 | EM |
Mabe | Kenny | 1970-71 | WO |
Malek | Jim | 1967-68 | WO |
Malone | James | 1971 | EM |
Mancil | William | 1969-70 | EM |
Mangum | Bob | 1966-67 | OF |
Marcano | Chico | 1969-70 | EM |
Markiewicz | Ron | 1971 | OF |
Maryliw | Ed | 1966-67 | EM |
Mateyko | John | 1965-66 | OF |
May | John | 1969 | EM |
McAuley | Tom | 1967-68 | WO |
McCarringher | Jim | 1967-68 | WO |
McDowell | Mark | 1968-69 | OF |
McHugh | Kelly | 1968-69 | WO |
McMahon | Mac | 1968-69 | WO |
Meader | Jerry | 1966 | OF |
Mietus | Mike | 1969-71 | EM |
Miller | Jim | 1967-68 | WO |
Mills | Ed | 1967-68 | EM |
Moore | Jim | 1965-66 | WO |
Morreall | Fred | 1969-70 | WO |
Nave | Spencer | 1964-65 | EM |
Nottingham | David | 1969-70 | EM |
Olson | Ron | 1969-70 | WO |
O'Quinn | David | 1966-67 | WO |
Parcher | Dick | 1969 | OF |
Parks | Gary | 1965-66 | EM |
Patrick | Bill | 1967-68 | WO |
Pfister | Jim | 1967-73 | EM |
Pitts | Archie | 1965-66 | WO |
Pratt | Tom | 1969-70 | OF |
Profitt | Donnie | 1966-67 | EM |
Puls | Dick | 1969 | EM |
Ratliff | Bob | 1964-65 | EM |
Rennie | John | 1966-67 | EM |
Reynolds | Bill | 1967-68 | EM |
Riley | Pat | 1970-71 | WO |
Rodriguez | Richard | 1966-67 | EM |
Rogers | Michael | 1967-68 | EM |
Schenke | Joseph | 1964-65 | OF |
Seabolt | Ron | 1966-67 | EM |
Sepp | Jaak | 1967-68 | EM |
Sienkiewicz | Dick | 1970-71 | OF |
Silva | Thomas | 1967-68 | EM |
Smith | Larry | 1966-68 | EM |
Spencer | Paul | 1970-71 | OF |
Spudich | Robert | 1969-70 | WO |
Starkey | Douglass | 1970-71 | EM |
Surwillo | Jim | 1969-70 | EM |
Sweeney | Chuck | 1968-70 | EM |
Taylor | R.P. | 1967-68 | WO |
Teelin | Paul | 1966-67 | WO |
Thomas | Randy | 1969 | EM |
Waddell | Jim | 1967-68 | EM |
Weber | David | 1967-68 | EM |
White | Gary | 1968-69 | OF |
Wilanski | John | 1968-70 | EM |
Wilhelm | Jay | 1966-67 | WO |
Williams | Raymond (R.J.) | 1966-68 | EM |
Wilondek | Nate | 1968-71 | WO |
Womack | Doug | 1970-71 | WO |
Wright | Bob | 1968-69 | EM |
Back to the 2004 Reunion page